How Many Days in Each Month
Months of the Year
Months of the year list
# | Month Name | Days in Month |
---|---|---|
1 | January | 31 days |
2 | February | 28 days (common year) 29 days (leap year*) |
3 | March | 31 days |
4 | April | 30 days |
5 | May | 31 days |
6 | June | 30 days |
7 | July | 31 days |
8 | August | 31 days |
9 | September | 30 days |
10 | October | 31 days |
11 | November | 30 days |
12 | December | 31 days |
* Leap year occures every 4 years, except for years that are divisable by 100 and not divisable by 400.